|
start |
deutsch |
english |
sessions | workshops | open stages | camping | exhibits | lectures | repertoire- and dance workshops | outdoors and indoors | concerts | dance floors | session support | kids get active | travel information | registration | accommodation | newsletter | donate | contact |
Timetables and pick-up service Pick-up service The pick-up service from Ternberg station is through the “Anrufsammeltaxifahrten” (AST). It costs €2.50 per journey/per person. If you would like to travel this way, please order the service through us via Mail or on (+43/0)681.10 30 70 90 by calling or by SMS (wait for confirmation). The taxi journeys will be planned according to demand and will not be able to meet every train. Those trains from which the pick-up service will collect are marked with *** in the timetable below. If possible, plan your journey for these times. Train connections For train connections to Ternberg, use the ÖBB website. A selection of journeys with few changes and short durations follows here: There is a pick-up taxi booked for those journeys marked ***.
18. August (Donnerstag/Thursday)
Nuernberg Hbf ab | 12:31 | 14:31 | 16:30
Innsbruck Hbf ab | 13:06 | 14:09 | 16:09
Graz Hbf ab | | 13:38 | 15:03
Linz Hbf ab | 16:23 | 17:53 | 19:53
Wien West ab | 14:44 | 16:44 | 18:44
St.Valentin ab | 16:52 | 18:21 | 20:21
Ternberg an | 17:31 | 19:09 | 21:03
19. August (Freitag/Friday)
Nuernberg Hbf ab | 5:58 | 8:30 | | 10:30 | | 12:31 | | 14:30 | 16:30
München Hbf ab | 7:27 | 9:27 | | 11:27 | 11:31 | 13:27 | | 14:24 | 15:27
Salzburg Hbf ab | 9:10 | 11:01 | | 13:01 | 14:10 | 15:01 | | 13:54 | 17:01
Innsbruck Hbf ab | 7:06 | 9:06 | | 11:06 | 12:09 | 13:05 | | 14:09 | 16:09
Graz Hbf ab | 6:52 | 7:38 | 9:38 | | 11:38 | | 13:45 | 14:25 | 15:38
Linz Hbf ab | 10:31 | 12:23 | | 14:23 | 15:31 | 16:23 | 16:50 | 17:53 | 19:53
Wien West ab | 8:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 18:44
St.Valentin ab | 10:52 | 12:52 | 13:20 | 14:52 | 15:52 | 16:52 | 17:17 | 18:21 | 20:21
Steyr ab | 11:13 | 13:13 | 13:20 | 15:18 | 16:16 | 17:15 | 17:17 | 18:50 | 20:46
Ternberg an | 11:26 | 13:26 | 14:06 | 15:34 | 16:33 | 17:31 | 18:05 | 19:09 | 21:03
Samstag 21. August
Nuernberg Hbf ab | 5:58 | 8:24 | 10:24
München Hbf ab | 5:59 | 9:27 |
Salzburg Hbf ab | 8:10 | 10:10 | 12:10
Innsbruck Hbf ab | 6:06 | 8:09 | 10:09
Graz Hbf ab | 6:52 | 7:38 | 9:38
Linz Hbf ab | 9:53 | 11:53 |
Wien West ab | 8:44 | 10:44 | 12:44
St.Valentin ab | 10:21 | 12:21 | 14:21
Steyr ab | 10:47 | 12:47 | 14:47
Ternberg an | 11:07 | 13:06 | 15:06
Sonntag 22. August
Ternberg ab | 14:53 | 16:54 | 18:56 | 21:04
Steyr an | 15:12 | 17:12 | 19:13 | 21:21
St.Valentin an | 15:38 | 17:38 | 19:38 | 21:44
Linz Hbf an | 16:08 | 18:08 | 20:08 | 22:11
Wien West an | 17:18 | 19:18 | 21:18 | 23:18
Graz Hbf an | 20:23 | 22:23 | |
Salzburg Hbf an | 17:49 | 19:49 | 21:49 | 23:49
Innsbruck Hbf an | 19:51 | 21:51 | 0:00 | 3:38
München Hbf an | 19:35 | 21:35 | 0:23 |
Nuernberg Hbf an | 19:25 | 21:25 | 1:12 |
Montag 23. August
Ternberg ab | 5:55 | 10:33 | 12:33
Steyr an | 6:10 | 10:47 | 12:47
St.Valentin an | 6:40 | 11:06 | 13:06
Linz Hbf an | 6:43 | 11:29 | 13:08
Wien West an | 8:28 | 13:18 | 15:18
Graz Hbf an | 10:23 | 16:23 |
Salzburg Hbf an | 9:06 | 12:53 | 14:53
Innsbruck Hbf an | 10:59 | 14:52 | 16:52
München Hbf an | 9:49 | 14:45 | 17:17
Nuernberg Hbf an | 11:25 | 15:25 | 17:25
|